No. | Percentage | |
---|---|---|
Total lots in auction | 50 | 100% |
Lots sold | 48 | 96 % |
Lots sold above higher estimate | 23 | 46 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 7,045,891 | 51,43,52,066 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
26 | Akbar Padamsee | Landscape | 589,504 | 4,30,33,811 |
25 | S. H. Raza | Jala - Bindu | 569,999 | 4,16,09,969 |
23 | F. N. Souza | Yellow Buildings | 538,874 | 3,93,37,805 |
22 | Tyeb Mehta | Situation | 521,044 | 3,80,36,250 |
33 | S. H. Raza | Village | 441,125 | 3,22,02,172 |
41 | Ram Kumar | In Search Of Lost Times | 390,783 | 2,85,27,188 |
46 | S. H. Raza | Panch – Tatva | 248,116 | 1,81,12,500 |
16 | S. H. Raza | Bindu | 248,116 | 1,81,12,500 |
36 | Ganesh Pyne | Untitled | 229,978 | 1,67,88,415 |
40 | M. F. Husain | Untitled (Horses) | 225,185 | 1,64,38,507 |
Copyright 2021 Astaguru. All Rights Reserved