No. | Percentage | |
---|---|---|
Total lots in auction | 88 | 100% |
Lots sold | 52 | 59 % |
Lots sold above higher estimate | 10 | 11 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 241,176 | 1,66,43,514 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
89 | Philatelic Collection | THE GOVERNOR'S GANDHI SERVICE 81/2 ANNAS COVER | 48,230 | 33,27,922 |
1 | Rare Books | SELECT VIEWS IN INDIA TWO VOLUMES BOUND IN ONE | 29,700 | 20,49,300 |
14 | Rare Books | A SET OF THE WORLD IN MINIATURE 30 VOLUMES BOUND IN 25 BOOKS | 11,549 | 7,96,950 |
85 | Philatelic Collection | 85 1948 GANDHI SET OF 4 STAMPS SPECIMEN OVERPRINTED | 11,549 | 7,96,950 |
29 | Rare Books | PAXTON'S MAGAZINE OF BOTANY & REGISTER OF FLOWERING PLANTS (VOL. 1-16) | 9,899 | 6,83,100 |
43 | Rare Books | A BENGAL ATLAS | 7,986 | 5,51,034 |
66 | Philatelic Collection | LITHOGRAPHED ISSUE 1855 ONE ANNA DIE I, DIE II & DIE III SHADES, TWO LEAVES | 7,424 | 5,12,325 |
67 | Philatelic Collection | LITHOGRAPHED ISSUE 1854/1855 ONE ANNA: CHARACTERISTICS AND SHADES, FOUR LEAVES | 6,600 | 4,55,400 |
30 | Rare Books | WILD ANIMALS OF SOUTHERN AFRICA | 6,600 | 4,55,400 |
15 | Rare Books | WANDERINGS OF A PILGRIM IN SEARCH OF THE PICTURESQUE (VOLUME 1 - 2) | 6,600 | 4,55,400 |
Copyright 2021 Astaguru. All Rights Reserved