No. | Percentage | |
---|---|---|
Total lots in auction | 96 | 100% |
Lots sold | 23 | 23 % |
Lots sold above higher estimate | 1 | 1 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 106,515 | 73,50,326 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
28 | Textiles Auction | AN ARDABIL DESIGN WOOL CARPET FROM MASHED, PERSIA | 12,374 | 8,53,875 |
85 | Textiles Auction | A BIDJAR WOOL RUG | 10,889 | 7,51,410 |
45 | Textiles Auction | A PICHWAI OF SHRINATHJI | 9,882 | 6,81,904 |
16 | Textiles Auction | A FINE SILK KASHAN RUG | 7,260 | 5,00,940 |
95 | Textiles Auction | AN ANTIQUE FINE SILK KASHAN RUG | 6,600 | 4,55,400 |
12 | Textiles Auction | AN ANTIQUE KANI JAMAWAR PASHMINA SHAWL | 4,950 | 3,41,550 |
13 | Textiles Auction | AN ANTIQUE KANI JAMAWAR PASHMINA SHAWL | 4,950 | 3,41,550 |
35 | Textiles Auction | A GREEN PASHMINA SAREE | 4,950 | 3,41,550 |
58 | Textiles Auction | A KANI JAMAWAR PASHMINA SHAWL WITH KHATMBAND DESIGN | 4,125 | 2,84,625 |
83 | Textiles Auction | AN ANTIQUE KANI JAMAWAR PASHMINA SHAWL | 4,124 | 2,84,625 |
Copyright 2021 Astaguru. All Rights Reserved