No. | Percentage | |
---|---|---|
Total lots in auction | 81 | 100% |
Lots sold | 67 | 82 % |
Lots sold above higher estimate | 19 | 23 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 1,598,963 | 10,62,99,520 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
90 | Takashi Murakami | Blue Flower | 359,550 | 2,39,02,929 |
88 | Atul Dodiya | Honeycomb (Triptych) | 150,441 | 1,00,01,267 |
82 | Bharti Kher | Folie | 137,004 | 91,08,000 |
41 | Subodh Gupta | Untitled | 94,190 | 62,61,750 |
24 | Atul Dodiya | Untitled | 81,435 | 54,13,788 |
86 | Jitish Kallat | Collidonthus | 68,331 | 45,42,615 |
42 | Ranbir Singh Kaleka | Untitled | 62,166 | 41,32,755 |
16 | Raqib Shaw | Death, Beauty and Justice IV | 47,095 | 31,30,875 |
48 | Khadim Ali | Untitled | 29,011 | 19,28,619 |
87 | Anju Dodiya | Light My Fire | 28,542 | 18,97,500 |
Copyright 2021 Astaguru. All Rights Reserved