No. | Percentage | |
---|---|---|
Total lots in auction | 23 | 100% |
Lots sold | 22 | 95 % |
Lots sold above higher estimate | 12 | 52 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 4,333,102 | 29,46,51,860 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
26 | M. F. Husain | British Raj Procession | 1,110,043 | 7,54,82,939 |
23 | M. F. Husain | Passage Of Time | 454,248 | 3,08,88,861 |
28 | Akbar Padamsee | Metascape | 372,905 | 2,53,57,500 |
37 | Jehangir Sabavala | Treeline II | 370,015 | 2,51,60,979 |
16 | Ganesh Pyne | Before The Fountain | 299,569 | 2,03,70,718 |
24 | M. F. Husain | Untitled | 257,081 | 1,74,82,149 |
7 | M.V. Dhurandhar | Untitled | 158,468 | 1,07,75,776 |
6 | Ramkinkar Baij | Swapnamoyi | 155,418 | 1,05,68,433 |
22 | Krishen Khanna | Emmaus | 145,440 | 98,90,000 |
30 | J. Swaminathan | Untitled (Bird Tree Mountain) | 118,850 | 80,81,832 |
Copyright 2021 Astaguru. All Rights Reserved