No. | Percentage | |
---|---|---|
Total lots in auction | 67 | 100% |
Lots sold | 63 | 94 % |
Lots sold above higher estimate | 33 | 49 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 458,582 | 2,93,50,096 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
53 | Rare Books | 20 ENGRAVINGS & JOURNAL OF A TOUR THROUGH PART OF THE HIMALA MOUNTAINS | 39,531 | 25,30,000 |
2 | Rare Books | ORIENTAL SCENERY 150 VIEWS OF THE ARCHITECTURE, ANTIQUITIES AND LANDSCAPE SCENERY OF HINDOOSTAN | 24,650 | 15,77,680 |
1 | Rare Books | BLAGDON’S VIEWS OF HINDOOSTAN & KINGDOM OF MYSORE | 23,719 | 15,18,000 |
7 | Rare Books | SKETCHES IN SCINDE | 17,969 | 11,50,000 |
20 | Rare Books | SCENERY, COSTUMES AND ARCHITECTURE CHIEFLY ON THE WESTERN SIDE OF INDIA | 17,394 | 11,13,200 |
66 | Rare Books | ILLUSTRATIONS OF INDIAN ZOOLOGY | 17,394 | 11,13,200 |
54 | Rare Books | A PICTURESQUE TOUR ALONG THE RIVERS GANGES AND JUMNA IN INDIA | 15,654 | 10,01,880 |
19 | Rare Books | ANTIQUITIES OF DACCA | 14,006 | 8,96,409 |
57 | Rare Books | BENARES ILLUSTRATED | 13,836 | 8,85,500 |
62 | Rare Books | RECOLLECTIONS OF INDIA | 12,650 | 8,09,600 |
Copyright 2021 Astaguru. All Rights Reserved