No. | Percentage | |
---|---|---|
Total lots in auction | 65 | 100% |
Lots sold | 60 | 92 % |
Lots sold above higher estimate | 15 | 23 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 683,103 | 4,03,03,122 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
26 | Valay Shende | Dabbawala | 115,393 | 68,08,230 |
57 | Subodh Gupta | Guldasta | 56,603 | 33,39,600 |
23 | Neeraj Goswami | Untitled | 37,736 | 22,26,400 |
37 | Shibu Natesan | It's a Man's Man's Man's World (James Brown) | 28,302 | 16,69,800 |
11 | Ravinder Reddy | Untitled | 24,267 | 14,31,748 |
47 | Vibha Galhotra | Missing | 22,641 | 13,35,840 |
53 | Venkat Bothsa | Untitled | 19,074 | 11,25,329 |
55 | K. K. Raghava | 24 | 17,152 | 10,12,000 |
10 | Reena Saini Kallat | Sword Swallower - 3 | 15,194 | 8,96,409 |
12 | Baiju Parthan | Mill Junction- 3 | 14,707 | 8,67,724 |
Copyright 2021 Astaguru. All Rights Reserved