No. | Percentage | |
---|---|---|
Total lots in auction | 80 | 100% |
Lots sold | 75 | 93 % |
Lots sold above higher estimate | 56 | 70 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 4,198,861 | 17,21,53,265 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
72 | Subodh Gupta | Untitled | 920,174 | 3,77,27,163 |
67 | M. F. Husain | Untitled | 250,956 | 1,02,89,226 |
56 | F. N. Souza | Untitled | 250,956 | 1,02,89,226 |
22 | Akbar Padamsee | Untitled | 250,956 | 1,02,89,226 |
41 | Jogen Chowdhury | Man Sitting on Sofa | 244,522 | 1,00,25,394 |
38 | J. Swaminathan | Untitled | 230,044 | 94,31,790 |
36 | Ravinder Reddy | Portrait of a Woman | 222,682 | 91,29,975 |
66 | S. H. Raza | Untitled | 184,036 | 75,45,434 |
61 | Jitish Kallat | Breathing - 2 | 126,524 | 51,87,484 |
42 | Bikash Bhattacharjee | Untitled | 94,273 | 38,65,224 |
Copyright 2021 Astaguru. All Rights Reserved