No. | Percentage | |
---|---|---|
Total lots in auction | 77 | 100% |
Lots sold | 59 | 76 % |
Lots sold above higher estimate | 18 | 23 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 3,337,659 | 19,69,21,602 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
62 | S. H. Raza | Bindu | 627,826 | 3,70,41,730 |
63 | J. Swaminathan | Untitled (Bird Tree Mountain) | 332,073 | 1,95,92,320 |
67 | Jehangir Sabavala | The Air is Full of Soft Imaginings | 171,226 | 1,01,02,290 |
68 | Manjit Bawa | Untitled | 150,679 | 88,90,015 |
66 | F. N. Souza | Mother and child | 150,679 | 88,90,015 |
53 | S. H. Raza | Sansari | 150,679 | 88,90,015 |
61 | F. N. Souza | Standing Nude | 141,509 | 83,49,000 |
65 | M. F. Husain | Untitled | 136,980 | 80,81,832 |
59 | F. N. Souza | Untitled | 124,528 | 73,47,120 |
26 | S. H. Raza | Untitled | 124,528 | 73,47,120 |
Copyright 2021 Astaguru. All Rights Reserved