No. | Percentage | |
---|---|---|
Total lots in auction | 93 | 100% |
Lots sold | 93 | 100 % |
Lots sold above higher estimate | 7 | 7 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 312,079 | 1,81,01,079 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
41 | M. F. Husain | Untitled (Toy Horse) | 19,742 | 11,45,045 |
81 | M. F. Husain | Dada Abdul - Tinsmith & Lamp Seller | 19,742 | 11,45,045 |
35 | Anjolie Ela Menon | Christ | 13,484 | 7,82,080 |
43 | Ganesh Pyne | Untitled | 12,258 | 7,10,982 |
1 | F. N. Souza | Untitled (Christ) | 10,130 | 5,87,588 |
45 | S. H. Raza | Jal | 8,372 | 4,85,609 |
60 | Chittrovanu Mazumdar | Untitled | 8,372 | 4,85,609 |
90 | Sanjay Bhattacharya | Untitled | 7,612 | 4,41,463 |
93 | T. Vaikuntam | Untitled | 7,612 | 4,41,463 |
68 | Sudarshan Shetty | Fish & Milk | 6,920 | 4,01,330 |
Copyright 2021 Astaguru. All Rights Reserved