No. | Percentage | |
---|---|---|
Total lots in auction | 125 | 100% |
Lots sold | 76 | 60 % |
Lots sold above higher estimate | 9 | 7 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 1,227,630 | 9,76,85,735 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
110 | Jewellery | AN IMPRESSIVE PAIR OF ART DECO BAJUBANDS | 166,687 | 1,33,35,023 |
100 | Jewellery | AN ART DECO DIAMOND RING | 115,273 | 92,21,850 |
62 | Jewellery | AN IMPRESSIVE PAIR OF DIAMOND EAR PENDANTS | 79,695 | 63,75,600 |
13 | Jewellery | A SUITE OF CARVED BURMESE RUBY & DIAMOND JEWELLERY | 55,501 | 44,40,150 |
85 | Exceptional Timepieces | PATEK PHILIPPE | 51,943 | 41,55,525 |
52 | Exceptional Timepieces | PATEK PHILIPPE | 43,832 | 35,06,580 |
36 | Jewellery | A SUITE OF DIAMOND JEWELLERY | 37,712 | 30,17,025 |
69 | Jewellery | A BURMESE RUBY BEAD & NATURAL PEARL NECKLACE | 28,177 | 22,54,230 |
118 | Exceptional Timepieces | ROLEX | 27,751 | 22,20,075 |
109 | Exceptional Timepieces | ROLEX | 27,039 | 21,63,150 |
Copyright 2021 Astaguru. All Rights Reserved