No. | Percentage | |
---|---|---|
Total lots in auction | 132 | 100% |
Lots sold | 87 | 65 % |
Lots sold above higher estimate | 26 | 19 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 1,556,929 | 11,67,71,210 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
91 | Jewellery | AN IMPORTANT RUBY BEAD NECKLACE | 229,218 | 1,71,91,350 |
130 | Jewellery | AN ELEGANT FIVE-ROW NATURAL PEARL NECKLACE | 197,340 | 1,48,00,500 |
21 | Jewellery | AN IMPORTANT DIAMOND NECKLACE By Cartier | 121,227 | 90,92,061 |
132 | Exceptional Timepieces | PIAGET | 75,900 | 56,92,500 |
90 | Jewellery | AN OLD EUROPEAN CUT DIAMOND RIVIÈRE | 53,434 | 40,07,520 |
6 | Jewellery | A CHARMING OLD EUROPEAN CUT DIAMOND RING | 45,085 | 33,81,345 |
129 | Exceptional Timepieces | PIAGET | 44,022 | 33,01,650 |
74 | Exceptional Timepieces | CHOPARD | 40,409 | 30,30,687 |
43 | Silverware | A SILVER WASHBASIN | 36,683 | 27,51,286 |
95 | Exceptional Timepieces | AUDEMARS PIGUET | 27,324 | 20,49,300 |
Copyright 2021 Astaguru. All Rights Reserved