No. | Percentage | |
---|---|---|
Total lots in auction | 133 | 100% |
Lots sold | 80 | 60 % |
Lots sold above higher estimate | 14 | 10 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 1,744,390 | 12,55,98,033 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
45 | Jewellery | AN IMPORTANT TWO ROW ZAMBIAN EMERALD BEAD NECKLACE | 191,188 | 1,37,65,500 |
50 | Jewellery | AN IMPRESSIVE THREE ROW NATURAL PEARL NECKLACE | 175,254 | 1,26,18,375 |
11 | Jewellery | AN IMPORTANT RUBY DIAMOND & NATURAL PEARL CHOKER | 102,781 | 74,00,250 |
23 | Jewellery | A TWO ROW NATURAL PEARL NECKLACE | 86,969 | 62,61,750 |
41 | Jewellery | AN IMPORTANT FANCY YELLOW DIAMOND RING | 59,296 | 42,69,375 |
33 | Jewellery | AN OLD EUROPEAN CUT DIAMOND & RUBY RING | 53,920 | 38,82,285 |
63 | Silverware | AN ANTIQUE HALLMARKED INDIAN COLONIAL SILVER TABLE SERVICE BY HAMILTON & CO. CALCUTTA | 52,181 | 37,57,050 |
127 | Exceptional Timepieces | ROLEX | 47,438 | 34,15,500 |
122 | Exceptional Timepieces | PIAGET | 44,275 | 31,87,800 |
64 | Silverware | A SILVER FLATWARE SERVICE FITTED IN TWO WOODEN BOXES BY CARDEILHAC, PARIS | 42,092 | 30,30,687 |
Copyright 2021 Astaguru. All Rights Reserved