No. | Percentage | |
---|---|---|
Total lots in auction | 118 | 100% |
Lots sold | 80 | 67 % |
Lots sold above higher estimate | 25 | 21 % |
US$ | RS. | |
---|---|---|
Total Winning Value (inclusive of margin) | 1,250,203 | 8,87,67,536 |
Lot No | Artist | Title | Winning Value US$ | Winning Value Rs. |
---|---|---|---|---|
59 | Silverware | AN IMPORTANT ENGLISH HALLMARKED SILVER DINNER SERVICE BY ROBERTS & BELK | 127,390 | 90,44,750 |
45 | Jewellery | A THREE ROW BASARA PEARL NECKLACE WITH A DIAMOND AND EMERALD CLASP | 88,194 | 62,61,750 |
116 | IWC | IWC | 64,140 | 45,54,000 |
31 | Jewellery | A VINTAGE DIAMOND AND EMERALD BRACELET | 56,122 | 39,84,750 |
18 | Jewellery | A SUITE OF DIAMOND & 18K GOLD JEWELLERY BY LACLOCHE | 50,955 | 36,17,900 |
63 | Silverware | A LARGE EUROPEAN BOAT SHAPED CENTERPIECE | 49,996 | 35,49,782 |
38 | Jewellery | A PAIR OF DIAMOND EAR PENDANTS SET IN PLATINUM | 48,506 | 34,43,962 |
37 | Jewellery | AN ART DECO DIAMOND AND RUBY RING | 40,088 | 28,46,250 |
64 | Silverware | AN IMPRESSIVE HALLMARKED SILVER CHARGER | 39,197 | 27,83,000 |
1 | Jewellery | A COLOMBIAN EMERALD TUMBLE BEAD NECKLACE | 37,282 | 26,47,012 |
Copyright 2021 Astaguru. All Rights Reserved